Flippin' eck!!

Re: Measure wave height and divide by two

I think its wrong! iF you look at the moment there have be 14 hours of consistent 30+ knots and its only recording 9ft waves. I would expect the highest 30% to be closer to 15ft.
12 13 11 WSW 31.1 - 8.9 8 - - 29.97 +0.02 54.7 54.7 50.4 - 0.6 -
12 13 10 WSW 32.1 - 9.5 8 - - 29.95 +0.01 54.7 54.9 50.4 - 1.2 -
12 13 09 WSW 29.9 - 10.2 8 - - 29.95 +0.00 54.9 54.9 50.5 - 1.2 -
12 13 08 WSW 32.1 - 8.5 8 - - 29.95 -0.02 54.9 54.9 50.5 - 1.2 -
12 13 07 WSW 33.0 - 8.9 8 - - 29.95 -0.03 55.2 54.9 50.9 - 2.5 -
12 13 06 WSW 31.1 - 9.8 9 - - 29.95 -0.04 55.0 55.0 50.5 - 1.2 -
12 13 05 WSW 31.1 - 9.2 8 - - 29.97 -0.03 55.6 55.0 51.1 - 2.5 -
12 13 04 WSW 31.1 - 8.9 8 - - 29.98 -0.03 55.4 54.9 50.9 - 2.5 -
12 13 03 WSW 32.1 - 9.8 8 - - 29.99 -0.02 55.0 54.7 50.7 - 1.2 -
12 13 02 WSW 33.0 - 7.2 8 - - 30.00 -0.02 55.4 54.9 50.9 - 2.5 -
12 13 01 WSW 33.0 - 7.2 8 - - 30.01 -0.01 55.6 54.7 51.1 - 2.5 -
12 13 00 SW 35.0 - 6.9 7 - - 30.01 +0.00 55.2 54.9 50.7 - 2.5 -
12 12 23 SW 32.1 - 6.9 8 - - 30.02 -0.01 55.6 54.9 51.1 - 1.2 -
12 12 22 SW 31.1 - 6.9 8 - - 30.01 -0.03 55.6 54.9 51.1 - 2.5 -
12 12 21 SW 26.0 - 6.2 7 - - 30.01 -0.05 55.0 54.9 50.5 - 1.2 -
12 12 20 SW 28.0 - 6.2 8 - - 30.03 -0.03 54.9 55.0 50.5 - 1.2 -
12 12 19 SW 26.0 - 5.6 7 - - 30.04 -0.03 54.9 55.0 50.5 - 0.6 -
12 12 18 SW 27.0 - 5.2 8 - - 30.06 -0.01 55.2 55.0 50.9 - 1.2 -
12 12 17 SW 24.1 - 4.6 8 - - 30.06 -0.02 55.2 54.9 50.7 - 2.5 -
12 12 16 SW 26.0 - 4.3 9 - - 30.07 -0.02 55.2 54.9 50.7 - 2.5 -
12 12 15 SW 25.1 - 4.3 9 - - 30.07 -0.04 55.4 54.9 50.9 - 2.5 -
12 12 14 WSW 19.0 - 4.3 8 - - 30.08 -0.04 55.6 54.7 51.1 - 2.5 -
12 12 13 SW 22.0 - 4.3 10 - - 30.09 -0.03 55.8 54.9 51.1 - 2.5


<hr width=100% size=1>.. when's that again, but ..
 
Re: Measure wave height and divide by two

According to NDBC, WVHT Significant wave height is calculated as the average of the highest one-third of all of the wave heights during the 20-minute sampling period.
Can't find anything about whether this is exactly how the Met Office do it though

<hr width=100% size=1> I asked an economist for her phone number....and she gave me an estimate
 
Re: Measure wave height and divide by two

Dont even joke about Windows 5.2 (aka Server 2003) - it's nailed down so tight I cant even see it from INSIDE my network, let alone the Internet. Never mind, I've only spent 15 hours trying to share a folder so far ...

I believe the NDBC bouys measure Hsig waves, so the 2/3 lowest will be disregarded, and the remainder AVERAGED our brains of course, only remember the highest waves, the extreme gust wind speed, and maximum instantaneous speed through the water...

<hr width=100% size=1>
 
Re: Flippin\' eck!!

There's a picture int the Times Atlas of the Oceans taken from a tramp steamer running before a winter gale in Biscay. I haven't found an electronic version of it, so can't easily share it with you. It is very seriously frightening. I keep it on board, and when the crew say "that was a rough trip", I haul out the Atlas and show then how rough it could have been....

If anyone knows of a www site which has this picture up, I'd love to share it.....

Phil

<hr width=100% size=1>Rgds
Phil
 
Re: on the same line!!

Well, I had to wait a few days for Isaac's Storm to arrive, but have now read it, and I have to agree that it is a stunner. Nice one!

<hr width=100% size=1>Black Sugar - the sweetest of all
 
Top