BlackPig
N/A
Bellow is the prediction form metcheck.com
http://www.metcheck.com/V40/UK/FREE/dayforecast.asp?zipcode=Greenock&day=7
Weather Forecast in Greenock for Saturday 18 September
Location Information Sun Information Moon Tools
Lat : 56.0N Lon : 4.8W ASL : 72m Rise : 6:52 BST Set : 19:33 BST
Day From Until Temp Feels UV Rain Cloud Dir Speed Gust Weather
Sat 18 Sep 1:00 3:59 4 °c 3 °c 0 0.0 mm 21 % [Wind from WNW (293°)] 4 mph 5 mph [Mainly Clear]
4:00 6:59 4 °c 2 °c 0 0.0 mm 32 % [Wind from WNW (294°)] 4 mph 5 mph [Mainly Clear]
7:00 9:59 9 °c 8 °c 1 0.0 mm 66 % [Wind from WNW (294°)] 4 mph 5 mph [Fair]
10:00 12:59 12 °c 2 °c 3 0.0 mm 71 % [Wind from NNW (328°)] 328 mph 393 mph [Fair]
13:00 15:59 12 °c 3 °c 5 0.2 mm 63 % [Wind from NW (315°)] 315 mph 378 mph [Fair]
Winds 315mph gusting 378mph do you think I should give sailing a miss?
http://www.metcheck.com/V40/UK/FREE/dayforecast.asp?zipcode=Greenock&day=7
Weather Forecast in Greenock for Saturday 18 September
Location Information Sun Information Moon Tools
Lat : 56.0N Lon : 4.8W ASL : 72m Rise : 6:52 BST Set : 19:33 BST
Day From Until Temp Feels UV Rain Cloud Dir Speed Gust Weather
Sat 18 Sep 1:00 3:59 4 °c 3 °c 0 0.0 mm 21 % [Wind from WNW (293°)] 4 mph 5 mph [Mainly Clear]
4:00 6:59 4 °c 2 °c 0 0.0 mm 32 % [Wind from WNW (294°)] 4 mph 5 mph [Mainly Clear]
7:00 9:59 9 °c 8 °c 1 0.0 mm 66 % [Wind from WNW (294°)] 4 mph 5 mph [Fair]
10:00 12:59 12 °c 2 °c 3 0.0 mm 71 % [Wind from NNW (328°)] 328 mph 393 mph [Fair]
13:00 15:59 12 °c 3 °c 5 0.2 mm 63 % [Wind from NW (315°)] 315 mph 378 mph [Fair]
Winds 315mph gusting 378mph do you think I should give sailing a miss?