Sheerness Tides June 2010

Leighb

Well-Known Member
Joined
8 Aug 2007
Messages
7,073
Location
Suffolk
Visit site
Happy New Year to all :)

I cannot find my CA 09/10 tide tables, have searched high and low, can't believe I left them on the boat as we removed all loose gear.

Can anyone supply HW times for Sheerness for next June, or point to where I might find them on the net without subscribing please?
 
June
Date/Time Height(m)
01/06/2010 04:02 5.41
01/06/2010 10:02 1.03
01/06/2010 16:15 5.42
01/06/2010 22:25 0.74
02/06/2010 04:43 5.2
02/06/2010 10:41 1.22
02/06/2010 16:55 5.22
02/06/2010 23:07 0.89
03/06/2010 05:27 4.98
03/06/2010 11:24 1.43
03/06/2010 17:37 5.01
03/06/2010 23:52 1.06
04/06/2010 06:12 4.78
04/06/2010 12:09 1.6
04/06/2010 18:22 4.84
05/06/2010 00:39 1.18
05/06/2010 07:01 4.64
05/06/2010 12:59 1.73
05/06/2010 19:12 4.71
06/06/2010 01:32 1.27
06/06/2010 07:56 4.56
06/06/2010 13:55 1.78
06/06/2010 20:08 4.67
07/06/2010 02:28 1.28
07/06/2010 08:53 4.59
07/06/2010 14:53 1.74
07/06/2010 21:06 4.71
08/06/2010 03:24 1.23
08/06/2010 09:49 4.7
08/06/2010 15:51 1.6
08/06/2010 22:05 4.85
09/06/2010 04:21 1.11
09/06/2010 10:43 4.91
09/06/2010 16:46 1.37
09/06/2010 23:00 5.08
10/06/2010 05:13 0.94
10/06/2010 11:34 5.18
10/06/2010 17:39 1.09
10/06/2010 23:55 5.36
11/06/2010 06:05 0.76
11/06/2010 12:24 5.48
11/06/2010 18:30 0.78
12/06/2010 00:47 5.64
12/06/2010 06:55 0.6
12/06/2010 13:12 5.76
12/06/2010 19:20 0.49
13/06/2010 01:37 5.89
13/06/2010 07:43 0.48
13/06/2010 13:59 6
13/06/2010 20:08 0.25
14/06/2010 02:26 6.06
14/06/2010 08:31 0.43
14/06/2010 14:47 6.17
14/06/2010 20:57 0.08
15/06/2010 03:15 6.14
15/06/2010 09:19 0.44
15/06/2010 15:34 6.22
15/06/2010 21:46 0.02
16/06/2010 04:05 6.08
16/06/2010 10:07 0.54
16/06/2010 16:22 6.16
16/06/2010 22:34 0.06
17/06/2010 04:54 5.95
17/06/2010 10:55 0.68
17/06/2010 17:11 6.02
17/06/2010 23:26 0.18
18/06/2010 05:46 5.73
18/06/2010 11:47 0.87
18/06/2010 18:03 5.78
19/06/2010 00:20 0.39
19/06/2010 06:42 5.47
19/06/2010 12:43 1.07
19/06/2010 19:01 5.54
20/06/2010 01:18 0.59
20/06/2010 07:41 5.26
20/06/2010 13:43 1.22
20/06/2010 20:01 5.31
21/06/2010 02:18 0.79
21/06/2010 08:42 5.11
21/06/2010 14:45 1.31
21/06/2010 21:03 5.15
22/06/2010 03:19 0.92
22/06/2010 09:43 5.05
22/06/2010 15:49 1.3
22/06/2010 22:06 5.11
23/06/2010 04:20 0.97
23/06/2010 10:44 5.09
23/06/2010 16:50 1.21
23/06/2010 23:08 5.14
24/06/2010 05:19 0.97
24/06/2010 11:39 5.19
24/06/2010 17:46 1.07
25/06/2010 00:03 5.23
25/06/2010 06:11 0.95
25/06/2010 12:30 5.31
25/06/2010 18:37 0.91
26/06/2010 00:54 5.34
26/06/2010 06:59 0.91
26/06/2010 13:15 5.44
26/06/2010 19:23 0.76
27/06/2010 01:39 5.44
27/06/2010 07:42 0.88
27/06/2010 13:57 5.54
27/06/2010 20:05 0.65
28/06/2010 02:21 5.5
28/06/2010 08:23 0.88
28/06/2010 14:37 5.6
28/06/2010 20:46 0.58
29/06/2010 03:02 5.5
29/06/2010 09:01 0.91
29/06/2010 15:14 5.61
29/06/2010 21:24 0.56
30/06/2010 03:40 5.46
30/06/2010 09:39 0.98
30/06/2010 15:52 5.55
30/06/2010 22:02 0.61
 
Clive and John, many thanks for the data and the link.

I can now relax and enjoy the New Year party without continuing to think, "Where the f*** did those tables get to?" :D
 
Thanks for kind offer, I have Harwich tables already, it was just Sheerness I wanted, without having to do calculations all the time.

Clive and John have kindly obliged already.
 
Top