Where's this?

jimi

Well-Known Member
Joined
19 Dec 2001
Messages
28,660
Location
St Neots
Visit site
Where\'s this?

data is:
Time & date Wind direction,
speed (knots) Max gust (knots) Visibility (km) Air temp
(°C) Dew point
(°C) Pressure
(mB) Sea temp
(°C) Wave height (m) Wave period (s)

12:00:00 Thursday, 2007-11-08 N, 57 81 N/A 5 0 1003 Rising N/A N/A N/A
09:00:00 Thursday, 2007-11-08 NNW, 61 91 N/A 5 2 992 Rising N/A N/A N/A
06:00:00 Thursday, 2007-11-08 W, 61 81 N/A 9 5 990 Falling N/A N/A N/A
03:00:00 Thursday, 2007-11-08 WSW, 47 64 N/A 11 10 997 Falling N/A N/A N/A
00:00:00 Thursday, 2007-11-08 WSW, 42 57 N/A 11 9 1005 Falling N/A N/A N/A
21:00:00 Wednesday, 2007-11-07 WSW, 35 43 N/A 11 10 1011 Falling N/A N/A N/A
18:00:00 Wednesday, 2007-11-07 W, 29 36 N/A 11 10 1014 Falling N/A N/A N/A
15:00:00 Wednesday, 2007-11-07 WNW, 24 38 N/A 10 6 1016 Falling N/A N/A
 
Re: Where\'s this?

ok. It's bound to be scotlandish obviously, and it's bound to be somewhere you're a bit ooer wary of going. Actuallysomewhereeveryone else wary of going with no viz data ...

Rockall?
 

Other threads that may be of interest

Top