What windspeed late Sun morning in Solent?

Babylon

Well-Known Member
Joined
7 Jan 2008
Messages
4,401
Location
Solent
Visit site
Interested to know what the windspeed was in the central Solent this morning (Sun 29 Nov) between about 1100 and 1300 (coming back from Cowes), but we don't have wind instruments and Bramblemet data is missing until 1315. Does anyone know - was anyone out there?

Back in the Hamble 1200-1230, with engine in neutral, we were pushed under bare poles at up to 4KN through the water! At least the tide was ebbing..!
 
Thanks for the link Sarabande

Looks like it was about 35Kn gusting 45Kn, back in the river gusting 50Kn.

If we'd lowered our ensign, we'd probably have lost half a knot of boatspeed..
 
Thanks for the link Sarabande

Looks like it was about 35Kn gusting 45Kn, back in the river gusting 50Kn.

If we'd lowered our ensign, we'd probably have lost half a knot of boatspeed..

It was windy, but not that windy. We had 20 gusting just shy of 40. Which was quite tough to deal with.
First 35+ gust came through on the first run, when the windspeed essentially doubled in the space of about 5 seconds. I've never seen boat speed like that without some serious wave assistance! Epic fun! Admittedly the accompanying hail did rather take the gloss off it...
 
What you need is Bramblemet. Itza big stick on the Brambles Bank, with a whirligig on top. Records all sorts of interesting info, and archives it for your delectation. For example, at approx 1320 the wind shot up from a pleasant 15 knots to a bracing 25 knots climbing to 30. By 1430 gusts were caressing the 40 knot line but by 1700 normal service had been resumed.

It's not there yet, but within a day Sunday's data will be available in a spreadsheet, at 5 minute intervals. Have fun.
 
Last edited:
Bramblemet thingy was stuck, Met Office funny figures?

From 0745 to 1315 Bramblemet data shows a constant windspeed of 14.7kn, so null real data.

Interestingly, once the Bramblemet thingy was working again, Met Office recorded data shows much higher comparative windspeeds and gusts, eg at 1400:
Bramblemet: 28kn gusting 38kn
Met Office: 33mph gusting 54mph

Even allowing for conversion from kn to mph, the Met Office thingy must have been somewhere else.
 
"...the Met Office thingy must have been somewhere else."

I think you'll find the Met Office thingy has an inbuilt Michael Fish multiplyer, so they can never be accused of playing down the weather conditions again!!:D
 
From 0745 to 1315 Bramblemet data shows a constant windspeed of 14.7kn, so null real data.

Interestingly, once the Bramblemet thingy was working again, Met Office recorded data shows much higher comparative windspeeds and gusts, eg at 1400:
Bramblemet: 28kn gusting 38kn
Met Office: 33mph gusting 54mph

Even allowing for conversion from kn to mph, the Met Office thingy must have been somewhere else.

Doesn't suprise me. Gusts were very big, but relatively localised and associated with very dark, very wet, clouds. Entirely possible that bramblemet escaped the really big ones.
 
Chimet cant be that much different to Bramble, you'll see at 11.40 there was a 54.7 gust:

Third column is wind speed, column 5 is max gust

29/11/2009 11:00 32.9 205 40.7 09.2 11.0 982.7 3.95 2.16 2.36 2.08 10.24
29/11/2009 11:05 27.0 212 38.1 08.3 10.9 982.9 3.86 2.32 2.42 2.08 10.24
29/11/2009 11:10 23.3 202 34.0 09.5 10.8 982.4 3.71 1.94 2.07 2.08 10.24
29/11/2009 11:15 32.2 196 40.9 09.7 10.7 982.4 3.68 2.08 2.16 2.10 13.48
29/11/2009 11:20 34.8 218 40.2 06.7 10.7 982.9 3.62 2.12 2.16 2.10 13.48
29/11/2009 11:25 34.7 218 42.3 05.9 10.6 983.0 3.57 2.24 2.38 2.10 13.48
29/11/2009 11:30 32.2 211 36.9 06.1 10.5 983.0 3.50 2.16 2.26 2.13 7.76
29/11/2009 11:35 33.8 207 39.2 06.7 10.4 982.7 3.44 1.95 2.12 2.13 7.76
29/11/2009 11:40 36.8 209 54.7 06.1 10.4 983.0 3.27 2.03 2.24 2.13 7.76
29/11/2009 11:45 34.5 215 42.0 06.5 10.4 982.7 3.26 2.13 2.34 2.11 10.24
29/11/2009 11:50 28.4 215 34.4 07.4 10.4 982.7 3.23 2.21 2.39 2.11 10.24
29/11/2009 11:55 29.0 205 34.7 08.9 10.3 982.3 3.15 2.05 2.18 2.11 10.24
29/11/2009 12:00 31.9 199 43.5 08.7 10.3 982.0 3.17 2.15 2.31 2.14 7.32
29/11/2009 12:05 35.8 198 44.7 08.2 10.3 982.2 3.02 2.05 2.30 2.14 7.32
29/11/2009 12:10 33.1 195 42.6 08.8 10.3 982.2 2.98 2.19 2.30 2.14 7.32
29/11/2009 12:15 38.9 205 49.6 09.2 10.3 981.9 2.96 2.13 2.24 2.19 8.83
29/11/2009 12:20 39.7 203 49.0 09.2 10.3 981.9 2.89 2.15 2.24 2.19 8.83
29/11/2009 12:25 36.7 200 48.5 09.3 10.3 982.3 2.82 1.95 2.12 2.19 8.83
29/11/2009 12:30 36.5 196 48.6 09.5 10.2 981.8 2.71 2.18 2.42 2.06 7.76
29/11/2009 12:35 36.7 198 47.4 09.6 10.2 981.8 2.73 2.20 2.24 2.06 7.76
29/11/2009 12:40 39.5 199 50.0 09.3 10.2 981.6 2.65 2.18 2.31 2.06 7.76
29/11/2009 12:45 35.9 197 48.1 09.1 10.1 981.8 2.51 1.76 2.00 2.01 9.48
29/11/2009 12:50 33.6 195 44.7 09.2 10.1 981.8 2.46 2.04 2.35 2.01 9.48
29/11/2009 12:55 32.2 196 41.8 09.4 10.1 981.9 2.53 1.89 1.94 2.01 9.48
29/11/2009 13:00 34.0 199 44.4 09.5 10.1 981.7 2.48 1.96 2.32 1.90 7.7
 
Top