Reading / Editing .GPX files

dunedin

Well-Known Member
Joined
3 Feb 2004
Messages
15,835
Location
Boat (over winters in) the Clyde
Visit site
When I archive my Waypoints and Tracks on the raymarine E series it creates a .GPX file on the micro-SD card.

I would like to be able to extract the waypoints etc in a more easily readable / editable format. What is the best (ideally free) software for editing this file format

(When Open in word it claims Raymarine have an extension available for .GPX but then says it failed to be added. Notepad can read but is in raw XML format)
 
There are a few online to convert from gpx to kml.
http://gpx2kml.com/
The file isn't any easier to read but you can view it in google maps/earth. Which is much easier :)
Then save it to your google maps account and have a record online to view down the pub :cool:


Edit - just had a look, goggle maps can import gpx files as well.
 
Last edited:
You could also have a look at GPSU which does a good job of converting formats for all sorts of geographic data, including .gpx. I guess it depends on what you think is easier to manipulate, at least gpx seems to be a defined standard of some sort
 
Edit - just had a look, goggle maps can import gpx files as well.

And Google Earth includes *.gpx in its list of file types to open. Then no doubt data could be saved in *.kml/*.kmz format.

But all these formats are so flexible that in practice the parts you want may not be interpreted. At least with GPSU (http://www.gpsu.co.uk/download.html - there's a restricted freebie version) the author, Alan Murphy, is very open to suggestions. (Well, he has accepted some of mine!)

Mike.
 
Just had a play around with the ever wonderful OpenCPN, you can import a track then when viewing it in the properties box there is a right click option to copy all a text. Gives you this... (with some deleted as the post was too long)
(but with better formatting )
From memory this was imported into opencpn from a garmin 128.

Code:
Track Properties
Name    
Depart From    
Destination    
Total Distance    13.17 NMi
Speed     3.31
Departure Time (m/d/y h:m)    Thu 04 Jul 2013 06:55:51 AM BST
Time Enroute    03:58

Leg    Distance    Bearing    Latitude    Longitude    Timestamp    Speed    
---    3253.74 NMi    078 °T    51 25.1460 N    000 41.4076 E    07/04/2013 07:55:51    --    
1      0.01 NMi    348 °T    51 25.1518 N    000 41.4057 E    07/04/2013 07:57:49     0.18    
2      0.01 NMi    127 °T    51 25.1457 N    000 41.4186 E    07/04/2013 07:59:46     0.31    
3      0.01 NMi    263 °T    51 25.1450 N    000 41.4099 E    07/04/2013 08:01:28     0.19    
4      0.00 NMi    319 °T    51 25.1467 N    000 41.4076 E    07/04/2013 08:03:56     0.05    
5      0.01 NMi    258 °T    51 25.1444 N    000 41.3909 E    07/04/2013 08:05:30     0.41    
6      0.01 NMi    341 °T    51 25.1515 N    000 41.3870 E    07/04/2013 08:06:30     0.45    
7      0.03 NMi    055 °T    51 25.1666 N    000 41.4215 E    07/04/2013 08:07:17     2.02    
8      0.04 NMi    040 °T    51 25.1982 N    000 41.4633 E    07/04/2013 08:08:13     2.63    
9      0.07 NMi    032 °T    51 25.2596 N    000 41.5254 E    07/04/2013 08:09:38     3.08    
10      0.04 NMi    054 °T    51 25.2847 N    000 41.5798 E    07/04/2013 08:10:25     3.24    
11      0.06 NMi    064 °T    51 25.3098 N    000 41.6638 E    07/04/2013 08:11:38     2.87    
12      0.06 NMi    072 °T    51 25.3275 N    000 41.7485 E    07/04/2013 08:12:40     3.24    
13      0.07 NMi    066 °T    51 25.3562 N    000 41.8502 E    07/04/2013 08:13:52     3.49    
14      0.05 NMi    068 °T    51 25.3752 N    000 41.9265 E    07/04/2013 08:14:51     3.13    
15      0.05 NMi    070 °T    51 25.3909 N    000 41.9966 E    07/04/2013 08:15:47     3.00    
16      0.07 NMi    060 °T    51 25.4244 N    000 42.0890 E    07/04/2013 08:17:08     2.97    
17      0.07 NMi    060 °T    51 25.4602 N    000 42.1875 E    07/04/2013 08:18:30     3.13    
18      0.07 NMi    063 °T    51 25.4901 N    000 42.2821 E    07/04/2013 08:19:53     2.88    
19      0.07 NMi    065 °T    51 25.5210 N    000 42.3858 E    07/04/2013 08:21:23     2.87    
20      0.06 NMi    070 °T    51 25.5409 N    000 42.4717 E    07/04/2013 08:22:38     2.75    
21      0.07 NMi    076 °T    51 25.5570 N    000 42.5737 E    07/04/2013 08:24:07     2.66    
22      0.05 NMi    070 °T    51 25.5741 N    000 42.6487 E    07/04/2013 08:25:16     2.60    
23      0.07 NMi    068 °T    51 25.5986 N    000 42.7479 E    07/04/2013 08:26:38     2.93    
24      0.06 NMi    068 °T    51 25.6208 N    000 42.8361 E    07/04/2013 08:27:57     2.71    
25      0.05 NMi    068 °T    51 25.6391 N    000 42.9072 E    07/04/2013 08:29:08     2.44    
26      0.07 NMi    072 °T    51 25.6610 N    000 43.0128 E    07/04/2013 08:30:45     2.58    
27      0.07 NMi    084 °T    51 25.6681 N    000 43.1203 E    07/04/2013 08:32:11     2.83    
28      0.04 NMi    082 °T    51 25.6739 N    000 43.1869 E    07/04/2013 08:33:00     3.09    
29      0.06 NMi    076 °T    51 25.6884 N    000 43.2796 E    07/04/2013 08:34:08     3.16    
30      0.07 NMi    070 °T    51 25.7122 N    000 43.3832 E    07/04/2013 08:35:31     2.99    
31      0.06 NMi    080 °T    51 25.7215 N    000 43.4717 E    07/04/2013 08:36:36     3.11    
32      0.05 NMi    077 °T    51 25.7321 N    000 43.5438 E    07/04/2013 08:37:30     3.09    
33      0.07 NMi    075 °T    51 25.7495 N    000 43.6475 E    07/04/2013 08:38:42     3.35    
34      0.06 NMi    074 °T    51 25.7669 N    000 43.7437 E    07/04/2013 08:39:56     3.05    
35      0.05 NMi    080 °T    51 25.7753 N    000 43.8165 E    07/04/2013 08:40:51     3.03    
36      0.04 NMi    089 °T    51 25.7762 N    000 43.8766 E    07/04/2013 08:41:33     3.23    
37      0.03 NMi    115 °T    51 25.7617 N    000 43.9269 E    07/04/2013 08:42:11     3.27    
38      0.04 NMi    165 °T    51 25.7270 N    000 43.9413 E    07/04/2013 08:42:47     3.59    
39      0.06 NMi    174 °T    51 25.6626 N    000 43.9523 E    07/04/2013 08:43:54     3.48    
40      0.06 NMi    173 °T    51 25.6060 N    000 43.9629 E    07/04/2013 08:44:49     3.73    
41      0.07 NMi    177 °T    51 25.5390 N    000 43.9690 E    07/04/2013 08:45:49     4.02    
42      0.06 NMi    186 °T    51 25.4795 N    000 43.9584 E    07/04/2013 08:46:49     3.59    
43      0.08 NMi    181 °T    51 25.4016 N    000 43.9561 E    07/04/2013 08:48:02     3.84    
44      0.10 NMi    171 °T    51 25.2999 N    000 43.9806 E    07/04/2013 08:49:31     4.16    
45      0.11 NMi    161 °T    51 25.1924 N    000 44.0402 E    07/04/2013 08:51:06     4.31    
46      0.13 NMi    163 °T    51 25.0701 N    000 44.0984 E    07/04/2013 08:52:51     4.38    
47      0.09 NMi    169 °T    51 24.9786 N    000 44.1258 E    07/04/2013 08:54:07     4.41    
48      0.06 NMi    189 °T    51 24.9239 N    000 44.1119 E    07/04/2013 08:54:55     4.15    
49      0.08 NMi    199 °T    51 24.8502 N    000 44.0707 E    07/04/2013 08:56:03     4.13    
50      0.05 NMi    213 °T    51 24.8074 N    000 44.0266 E    07/04/2013 08:56:49     3.99    
51      0.05 NMi    243 °T    51 24.7858 N    000 43.9578 E    07/04/2013 08:57:33     3.94    
52      0.09 NMi    257 °T    51 24.7662 N    000 43.8171 E    07/04/2013 08:58:52     4.11    
53      0.07 NMi    269 °T    51 24.7656 N    000 43.7067 E    07/04/2013 08:59:55     3.95    
54      0.06 NMi    310 °T    51 24.8039 N    000 43.6336 E    07/04/2013 09:00:46     4.21    
55      0.12 NMi    310 °T    51 24.8808 N    000 43.4869 E    07/04/2013 09:02:27     4.27    
56      0.10 NMi    300 °T    51 24.9323 N    000 43.3427 E    07/04/2013 09:03:56     4.20    
57      0.05 NMi    266 °T    51 24.9288 N    000 43.2677 E    07/04/2013 09:04:41     3.76    
58      0.04 NMi    225 °T    51 24.8998 N    000 43.2217 E    07/04/2013 09:05:27     3.20    
59      0.05 NMi    198 °T    51 24.8560 N    000 43.1988 E    07/04/2013 09:06:18     3.25    
156      0.11 NMi    088 °T    51 21.5572 N    000 50.6410 E    07/04/2013 11:07:35     4.39    
157      0.10 NMi    085 °T    51 21.5665 N    000 50.7980 E    07/04/2013 11:08:56     4.39    
158      0.10 NMi    094 °T    51 21.5598 N    000 50.9635 E    07/04/2013 11:10:18     4.56    
159      0.05 NMi    100 °T    51 21.5508 N    000 51.0478 E    07/04/2013 11:11:04     4.19    
160      0.11 NMi    088 °T    51 21.5540 N    000 51.2197 E    07/04/2013 11:12:34     4.31    
161      0.04 NMi    102 °T    51 21.5466 N    000 51.2747 E    07/04/2013 11:13:17     2.95    
162      0.02 NMi    117 °T    51 21.5395 N    000 51.2969 E    07/04/2013 11:14:03     1.22    
163      0.01 NMi    041 °T    51 21.5443 N    000 51.3037 E    07/04/2013 11:14:54     0.45    
164      0.00 NMi    000 °T    51 21.5466 N    000 51.3037 E    07/04/2013 11:16:47     0.07    
165      0.00 NMi    197 °T    51 21.5459 N    000 51.3034 E    07/04/2013 11:18:59     0.02    
166      0.01 NMi    250 °T    51 21.5431 N    000 51.2908 E    07/04/2013 11:20:35     0.31    
167      0.01 NMi    326 °T    51 21.5485 N    000 51.2850 E    07/04/2013 11:21:28     0.45    
168      0.02 NMi    010 °T    51 21.5672 N    000 51.2902 E    07/04/2013 11:22:07     1.75    
169      0.03 NMi    081 °T    51 21.5720 N    000 51.3381 E    07/04/2013 11:22:35     3.91    
170      0.06 NMi    100 °T    51 21.5614 N    000 51.4318 E    07/04/2013 11:23:23     4.47    
171      0.12 NMi    097 °T    51 21.5479 N    000 51.6149 E    07/04/2013 11:24:53     4.62    
172      0.07 NMi    107 °T    51 21.5292 N    000 51.7150 E    07/04/2013 11:25:45     4.53    
173      0.12 NMi    102 °T    51 21.5044 N    000 51.9030 E    07/04/2013 11:27:17     4.71    
174      0.11 NMi    104 °T    51 21.4767 N    000 52.0800 E    07/04/2013 11:28:43     4.78    
175      0.08 NMi    106 °T    51 21.4545 N    000 52.2046 E    07/04/2013 11:29:44     4.79    
176      0.12 NMi    109 °T    51 21.4162 N    000 52.3787 E    07/04/2013 11:31:08     4.95    
177      0.17 NMi    118 °T    51 21.3364 N    000 52.6188 E    07/04/2013 11:33:15     4.82    
178      0.15 NMi    117 °T    51 21.2653 N    000 52.8380 E    07/04/2013 11:35:09     4.88    
179      0.13 NMi    119 °T    51 21.2028 N    000 53.0144 E    07/04/2013 11:36:42     4.91    
180      0.16 NMi    121 °T    51 21.1211 N    000 53.2346 E    07/04/2013 11:38:39     4.93    
181      0.15 NMi    119 °T    51 21.0480 N    000 53.4483 E    07/04/2013 11:40:31     4.90    
182      0.14 NMi    116 °T    51 20.9882 N    000 53.6427 E    07/04/2013 11:42:11     4.88    
183      0.12 NMi    115 °T    51 20.9357 N    000 53.8210 E    07/04/2013 11:43:42     4.88    
184      0.04 NMi    132 °T    51 20.9087 N    000 53.8696 E    07/04/2013 11:44:25     3.41    
185      0.02 NMi    201 °T    51 20.8935 N    000 53.8603 E    07/04/2013 11:45:03     1.54    
186      0.02 NMi    241 °T    51 20.8836 N    000 53.8319 E    07/04/2013 11:46:02     1.24    
187      0.01 NMi    190 °T    51 20.8765 N    000 53.8300 E    07/04/2013 11:47:00     0.45    
188      0.01 NMi    101 °T    51 20.8745 N    000 53.8455 E    07/04/2013 11:48:01     0.58    
189      0.01 NMi    103 °T    51 20.8726 N    000 53.8593 E    07/04/2013 11:49:25     0.38    
190      0.00 NMi    023 °T    51 20.8736 N    000 53.8599 E    07/04/2013 11:50:25     0.06    
191      0.00 NMi    270 °T    51 20.8736 N    000 53.8593 E    07/04/2013 11:52:44     0.01    
192      0.00 NMi    180 °T    51 20.8733 N    000 53.8593 E    07/04/2013 11:54:50     0.01
 
Base Camp and EasyGPS are both free downloads and allow you to view, update, import and export .GPX files, waypoint, routes etc.

Note Have only tried these packages with Garmin devices so far
 
You could also have a look at GPSU which does a good job of converting formats for all sorts of geographic data, including .gpx. I guess it depends on what you think is easier to manipulate, at least gpx seems to be a defined standard of some sort
GPSU is the business for this. It'll convert to almost every format you can imagine - it's interface is a bit clunky but it beats all other conversion systems. However, with a bit of work I discovered that it's pretty simple to edit raw GPX. I think that, if you look at it you'll find that most of the intimidating stuff is fluff that can be deleted and the core is a simple list of points.

I like the luxury of creating routes on the Android tablet in the comfort of my bunk. I do this in the Navionics app and Bluetooth them to the laptop (only KMZ can be sent). There I use GPSU to convert them to files compatible with whatever happens to be my favoured nav system of the day. I also can upload and download from my Garmin instrument within GPSU. I suspect you maye be able to do the same with Raymarine.

GPX is to be encouraged as an open standard, and it's not rocket science. I have Excel worksheets to create GPX from Maptec, Meridian, Seaclear, and many others.
 
Last edited:
When I archive my Waypoints and Tracks on the raymarine E series it creates a .GPX file on the micro-SD card.

I would like to be able to extract the waypoints etc in a more easily readable / editable format. What is the best (ideally free) software for editing this file format

(When Open in word it claims Raymarine have an extension available for .GPX but then says it failed to be added. Notepad can read but is in raw XML format)

Personally I would really like it if some converter popped up to convert Raymarine's E-Wide series "archive.fsh" format to something sensible. The software from Raymarine itself sucks big time and is not even maintained for years. I hate it to put in all my waypoints via a plotter-display.
 
Thanks all for your suggestions.

So I first came across GPSTrackEditor via Google. This immediately popped up with a very pretty map of our complete track over the past 4 months. This was not what I was trying to do, but gives a great momento of our voyage (fortunately mostly in a one off direction, rather than sailing round in local circles!).
Easily cut and pasted into Paint to tidy up then Word to annotate and print out (OK, possibly other graphic tools better but 5 minute job using what I had).
Not spent much time further on this, but couldnt find immmediate way to access or edit the waypoints rather than the track.

Next, based upon this thread, I downloaded GPSU. Looks perhaps to be the most comprehensive. But the freeware version objected to my file sizes in every respect - number of waypoints, routes and track points. Happy to upgrade if worth it. But it seemed to have lots of ways of converting technical formats.
But I couldnt find any option to export waypoints to Excel or CSV to manipulate easier. Probably my ignorance but didn't immediately progress.
This one may need more time and patience.

Finally tried EasyGPS. This instantly opened the full file without problems - and whilst it didn't show a map of the track as quickly as the first programme, it did immediately do more what I needed - ie show an easily understandable list of waypoints. I was quickly able to remove the rogue ones (easy to set some up accidentally with 000N or wrong hemisphere in Raymarine) and print a backup copy of the waypoints.

So more to look into, but thanmks for the input and that is what I have learnt so far. As ever seem to be horses for courses
 
Personally I would really like it if some converter popped up to convert Raymarine's E-Wide series "archive.fsh" format to something sensible. The software from Raymarine itself sucks big time and is not even maintained for years. I hate it to put in all my waypoints via a plotter-display.

Didn't look into this any further, as not the format I have - but noticed in passing that GPSU listed .fsh as a file format it used. Perhaps worth a look
 
Finally tried EasyGPS. This instantly opened the full file without problems - and whilst it didn't show a map of the track as quickly as the first programme, it did immediately do more what I needed - ie show an easily understandable list of waypoints. I was quickly able to remove the rogue ones (easy to set some up accidentally with 000N or wrong hemisphere in Raymarine) and print a backup copy of the waypoints.

Doesn't Google Earth allow you to do that? The waypoints should be listed in the left-hand pane and edited if you display "properties".

Mike.
 
Thanks, a good tip, forgot about this program because it's only windows. But still a viable option.
I'm surprised that this task at all difficult. I don't have Raymarine to test it with, but GPSU will get files into and out of Raymarine form into just about any form you choose. There are then dozens of programs that can edit it.

You can create your routes in any program whose data GPSU can handle, convert them to Raymarine form, and load them into your Nav system. On the laptop I use Seaclear for this, but as I said above I mostly do it on my Android tablet in Navionics and bluetooth KMZ files to the laptop. The KMZ will display as-is in GoogleEearth, and GPSU can convert it to any form for other equipment.

(I actually expect that GPSU will upload files to your Raymarine instrument - so no actual conversion necessary.)

If GPSU won't do what you want email Alan Murphy - he's proud of it, and will fix it if you find a problem. Recently modified it for me late on a Sunday evening.
 
I'm surprised that this task at all difficult.

Don't remember saying the task was difficult. Only point I made was there are very few programs able to handle the "archive.fsh" file and the Raymarine programs are cumbersome at best. GPSU seems very straightforward indeed. but it only runs on Windows (I don't). Also 60 Euros for a program that I only require to convert a file format seems a bit steep given the pricing of similar programs especially in combination with a forced Windows usage.
But I'm sure for others that is perfectly fine.
 
Top