Neraida
Well-Known Member
I have just downloaded the "Tracks" from our GPS into Garmins Mapsource application and noticed "Active Log 14", which i dont remember, but it was all over so fast.....
Time Alt Leg Length/time Speed Course Position
1 17/07/2005 11:18:26 -47 m 518 ft 0:00:03 102 kt 58° true N48 08.142 E2 14.169
2 17/07/2005 11:18:29 -47 m 0.7 nm 0:00:20 121 kt 59° true N48 08.187 E2 14.277
3 17/07/2005 11:18:49 -47 m 0.9 nm 0:00:27 120 kt 58° true N48 08.536 E2 15.133
4 17/07/2005 11:19:16 -47 m 0.4 nm 0:00:13 119 kt 58° true N48 09.007 E2 16.275
5 17/07/2005 11:19:29 -47 m 64.0 nm 0:00:02 115248 kt 247° true N48 09.233 E2 16.824
6 17/07/2005 11:19:31 41 m 1072 nm 0:00:01 3857799 kt 256° true N47 43.818 E0 49.424
7 17/07/2005 11:19:32 1480 m N40 59.653 W22 21.817
That gave is an average speed of 62058 knots over 1138nm and a passage time of 1m6sec..
Can i use this as a YM passage?
Time Alt Leg Length/time Speed Course Position
1 17/07/2005 11:18:26 -47 m 518 ft 0:00:03 102 kt 58° true N48 08.142 E2 14.169
2 17/07/2005 11:18:29 -47 m 0.7 nm 0:00:20 121 kt 59° true N48 08.187 E2 14.277
3 17/07/2005 11:18:49 -47 m 0.9 nm 0:00:27 120 kt 58° true N48 08.536 E2 15.133
4 17/07/2005 11:19:16 -47 m 0.4 nm 0:00:13 119 kt 58° true N48 09.007 E2 16.275
5 17/07/2005 11:19:29 -47 m 64.0 nm 0:00:02 115248 kt 247° true N48 09.233 E2 16.824
6 17/07/2005 11:19:31 41 m 1072 nm 0:00:01 3857799 kt 256° true N47 43.818 E0 49.424
7 17/07/2005 11:19:32 1480 m N40 59.653 W22 21.817
That gave is an average speed of 62058 knots over 1138nm and a passage time of 1m6sec..
Can i use this as a YM passage?