Orwell Bridge, Likely Closure

PaulRainbow

Well-Known Member
Joined
16 May 2016
Messages
19,651
Location
Suffolk
Visit site
According to local radio, Highways England have said that it is likely the Orwell Bridge will be closed tomorrow, due to storm Doris.
 
Local radio waffling about 80 mph winds, MET office inshore forecast 8, possibly 9, XC weather 28kt-32kt gusting up to 54kt later. Currently about 17kt gusting 30kt at Harwich. Wind is SW so blowing more or less straight over the bridge.
 
With operations at Felixstowe's container port suspended, why is it that they park the cranes with their jibs right up in the air? Wouldn't there be less windage with the jib lowered? Or is it a twisting stability issue?
 
Harwich need to look at their wind speed stuff, 15kt as Harwich, 50mph at Walton.

Landguard is draughty

Time Speed Direction Gust
23/02/17 13:40 49.73kt 275.70deg 57.31kt
23/02/17 13:30 34.38kt 279.50deg 56.14kt
23/02/17 13:20 42.54kt 276.00deg 59.25kt
23/02/17 13:10 45.65kt 271.40deg 56.14kt
23/02/17 13:00 37.49kt 275.00deg 53.81kt
23/02/17 12:50 42.93kt 271.10deg 53.23kt
23/02/17 12:40 38.66kt 262.30deg 51.87kt
23/02/17 12:30 40.21kt 267.20deg 53.81kt
23/02/17 12:20 43.13kt 265.10deg 51.28kt
23/02/17 12:10 36.91kt 264.40deg 49.54kt
23/02/17 12:00 38.27kt 266.20deg 53.81kt
23/02/17 11:50
 
Top