Obstruction in Spitway

I have sent a PM to christo2024, who travels that area every day.


Sounds like it is in the middle of the transit between the 2 safe water marks.
 
Location of obstruction

Sorry I didnt' have the wit to put this on the East Coast forum straight away.
Nor did I have the wit to hit "mark" on my GPS to record the location.

I was not hallucinating I can assure you, and my crew saw this too. However it may have been fragile enough to have disappeared by now. Also it looked absolutely vertical, creating the impression that it had been positioned intentionally and was not a bit of random wreckage.

Below is all the positional info I have for the day - track points and bearings at 0.05 mile increments for the Spitway transit follow the picture.

Spway.jpg

01 51° 41.944´ N 001° 08.393´ E
02 51° 41.983´ N 001° 08.341´ E 320.65 0.05
03 51° 42.021´ N 001° 08.279´ E 314.51 0.05
04 51° 42.063´ N 001° 08.226´ E 321.85 0.05
05 51° 42.107´ N 001° 08.175´ E 324.71 0.05
06 51° 42.151´ N 001° 08.125´ E 324.43 0.05
07 51° 42.197´ N 001° 08.082´ E 329.9 0.05
08 51° 42.236´ N 001° 08.032´ E 321.56 0.05
09 51° 42.278´ N 001° 07.982´ E 324.02 0.05
10 51° 42.323´ N 001° 07.933´ E 325.57 0.05
11 51° 42.366´ N 001° 07.884´ E 325.22 0.05
12 51° 42.409´ N 001° 07.840´ E 326.88 0.05
13 51° 42.451´ N 001° 07.793´ E 326.05 0.05
14 51° 42.494´ N 001° 07.749´ E 326.97 0.05
15 51° 42.539´ N 001° 07.704´ E 328.49 0.05
16 51° 42.584´ N 001° 07.663´ E 330.67 0.05
17 51° 42.626´ N 001° 07.616´ E 325.17 0.05
18 51° 42.673´ N 001° 07.584´ E 336.72 0.05
19 51° 42.720´ N 001° 07.545´ E 332.89 0.05
20 51° 42.765´ N 001° 07.499´ E 327.7 0.05
21 51° 42.808´ N 001° 07.451´ E 325.46 0.05
22 51° 42.849´ N 001° 07.401´ E 322.95 0.05
23 51° 42.873´ N 001° 07.326´ E 297.78 0.05
 
Well done Amulet,
I have informed Walton Coastguard, who will in turn inform Trinity House.
I also PM'd christo4024 to see if has seen it.
 
Top