oldgit
Well-Known Member
| --- RECENT WIND SPEEDS --- | |||||
|---|---|---|---|---|---|
| Date/Time (UTC) | Average | Gust | |||
| Speed (Knots) | Direction (Deg) | Speed (Knots) | Direction (Deg) | ||
| 27 Dec 05:00 | 43.9 | SSW | 60.6 | SSW | |
| 06:00 | 40.3 | SW | 67.8 | SSW | |
| 07:00 | 23.8 | WSW | 42.2 | SW | |
| 08:00 | 20.2 | SW | 28.7 | SW | |
| 09:00 |
Report of 100 MPH on IOW.
Off to check boat later.
Port-Log - Met
Flood warning on upper Medway. usually takes about 24 hours to get to lower sections.
Flood information for Upper River Medway - GOV.UK
