Lat/Long detail for Columbus, First New World Voyage

nickrj

Well-Known Member
Joined
21 Jul 2006
Messages
492
Location
Transient
www.bigoceans.com
This is a really peculier question, but does anyone know of a source containing the first voyage of Columbus, which includes a lat/long grid? I went to the Columbus museum today, but no luck, the maps are ambiguous and don't contain coordinates...
 
<font class="small">Code:</font><hr /><pre> Day leg Lat Lon Crs Lgs NS-set EW-set NS-var EW-var Mag

Sep 8 1 27.9590 -17.4957 270.00 9.00 -164.1 -304.1 73.5 73.3 -2.63
Sep 9 1 27.9003 -18.4318 270.00 18.00 -195.4 -201.5 148.8 145.4 -3.04
Sep 9 2 28.1088 -20.2666 281.50 36.00 -143.4 -255.6 148.8 145.4 -3.85
Sep 10 1 27.8634 -23.3582 270.00 60.00 -168.6 -168.3 197.2 230.8 -5.16
Sep 11 1 27.7438 -24.5799 270.00 24.00 -189.3 -236.7 258.4 292.4 -5.63
Sep 11 2 27.6378 -25.5986 270.00 20.00 -112.7 -145.3 258.4 292.4 -6.00
Sep 12 1 27.4509 -27.2798 270.00 33.00 -133.0 -233.3 297.9 355.2 -6.56
Sep 13 1 27.2477 -28.9718 270.00 33.00 -127.8 -219.4 335.6 450.8 -7.05
Sep 14 1 27.1240 -30.0249 270.00 20.00 -21.6 -261.2 368.7 505.7 -7.33
Sep 15 1 26.9256 -31.6725 270.00 32.00 21.0 -315.1 403.2 545.5 -7.70
Sep 16 1 26.6923 -33.6636 270.00 39.00 47.4 -310.2 430.1 649.4 -8.05
Sep 17 1 26.3851 -36.1959 270.00 50.00 70.1 -313.4 473.8 732.5 -8.36
Sep 18 1 26.0348 -38.9616 270.00 55.00 41.8 -308.5 517.2 779.4 -8.50
Sep 19 1 25.8754 -40.2492 270.00 25.00 54.1 -280.4 567.4 831.0 -8.51
Sep 20 1 25.9436 -40.7550 286.88 9.00 37.6 -274.3 607.6 924.6 -8.53
Sep 21 1 25.8387 -41.5951 270.00 16.00 -8.6 -233.6 655.8 1015.8 -8.50
Sep 22 1 26.2310 -43.3925 292.50 36.00 -10.6 -326.7 697.1 1124.1 -8.53
Sep 23 1 27.0773 -44.7422 315.00 32.00 -23.3 -169.4 726.2 1182.7 -8.66
Sep 24 1 26.9838 -45.5014 270.00 14.50 36.7 -243.5 771.9 1266.9 -8.58
Sep 25 1 26.9587 -45.7524 270.00 4.50 50.0 -242.9 812.8 1357.4 -8.55
Sep 25 2 26.3500 -46.2875 225.00 17.00 -32.8 -290.6 812.8 1357.4 -8.34
Sep 26 1 26.2971 -46.6971 270.00 8.00 -18.4 -290.8 875.5 1449.0 -8.28
Sep 26 2 26.1059 -46.8668 225.00 6.00 -13.7 -296.7 875.5 1449.0 -8.21
Sep 26 3 26.0117 -47.7070 270.00 17.00 123.8 -310.4 875.5 1449.0 -8.07
Sep 27 1 25.8863 -48.9336 270.00 24.00 98.4 -215.3 928.4 1508.4 -7.86
Sep 28 1 25.8161 -49.6709 270.00 14.00 57.5 -220.2 981.1 1574.8 -7.71
Sep 29 1 25.6908 -50.8990 270.00 24.00 77.1 -234.9 1027.1 1649.0 -7.47
Sep 30 1 25.6302 -51.6325 270.00 14.00 102.1 -199.4 1074.1 1718.1 -7.31
Oct 1 1 25.5090 -52.9049 270.00 25.00 84.2 -218.7 1122.7 1790.8 -7.02
Oct 2 1 25.3298 -54.8602 270.00 39.00 122.1 -217.9 1164.6 1857.1 -6.56
Oct 3 1 25.1356 -57.2059 270.00 47.00 197.3 -218.4 1229.8 1919.9 -5.96
Oct 4 1 24.9093 -60.3387 270.00 63.00 227.1 -326.6 1276.0 1994.7 -5.13
Oct 5 1 24.7442 -63.1908 270.00 57.00 187.8 -332.2 1311.2 2049.6 -4.38
Oct 6 1 24.6571 -65.2198 270.00 40.00 165.0 -361.3 1395.7 2130.6 -3.85
Oct 7 1 24.6071 -66.3803 270.00 23.00 181.1 -352.6 1439.1 2186.7 -3.57
Oct 7 2 24.5299 -66.6457 247.50 5.00 174.3 -362.0 1439.1 2186.7 -3.47
Oct 8 1 24.3437 -67.2539 247.50 11.50 184.7 -572.3 1496.0 2233.7 -3.29
Oct 9 1 24.1874 -67.4513 225.00 5.00 190.7 -616.9 1559.8 2302.8 -3.22
Oct 9 2 24.2194 -67.6691 281.25 4.00 195.9 -645.5 1559.8 2302.8 -3.17
Oct 9 3 23.8083 -68.7210 247.50 22.50 156.8 -332.5 1559.8 2302.8 -2.87
Oct 10 1 22.7338 -71.4097 247.50 59.00 33.7 -299.0 1634.6 2375.6 -2.13
Oct 11 1 22.2411 -72.6192 247.50 27.00 101.6 -189.2 1730.5 2474.8 -1.83
Oct 11 2 22.2128 -73.7115 270.00 22.50 17.0 -196.3 1730.5 2474.8 -1.65
</pre><hr />

/forums/images/graemlins/laugh.gif



from here
http://www.columbusnavigation.com/shd2004.shtml
 
I was lead to believe that he kept 3 different logs of his voyage:
-one that the crew knew about, in which Columbus made out that they weren't really as far away from Spain as the crew feared they were;
-one in case they were caught by the Portuguese, showing that Columbus hadn't been anywhere near Madeira or portuguese waters even though he had;
-and finally the true log, that Columbus kept secret. There is a suspicion that he knew where he was going, he'd heard many reports from fishermen telling tales of a very large island, way out towards the sunset...
 
[ QUOTE ]
.... reports from fishermen telling tales of a very large island, way out towards the sunset...

[/ QUOTE ]

they would be the fisherman off the large, ocean going, referigerated trawlers no doubt /forums/images/graemlins/laugh.gif /forums/images/graemlins/laugh.gif /forums/images/graemlins/laugh.gif
 
It wasn't that Columbus was the first to discover America, the Americans always new it was there, the Vikings stayed a bit but the ravishing and pillaging opportunities where non-existant so they left, the Irish monks whent but found nobody to convert and worse, nothing to drink. Columbus however pulled the con trick of the millienum by convincing the Spanish there was something there worth having. Having discovered the con they where stuck with what to do with it intill someone came up with the bright idea of dumping all the religious fanatics, terrorists and other malcontents over there - and so modern america was born.
 
Don't forget he thought he was in China, when in fact it was the Bahamas.

Leif Erikson knew where he was and where he'd been!
 
Nick, if you can find it there's a good book (no, not that one!), The Log of Christopher Columbus, translated by Robert Fuson. ISBN 1-85253-043-X. Interesting read and goes into many historical questions such as the 'fake log', how Columbus navigated and the background to the voyage as well as a translation of the log itself. Too long to go into here but the translation is based on The Barcelona copy of the original log Columbus presented to Queen Isabella on his return from the first voyage. The Queen presented the copy to Columbus and it remained in the family until about 1554. when Fray Barotolome de la Casas made a copy.
 
I understand from recent research in the Spanish archives, that study of the original agreement between Columbus and Isabella said that Columbus would claim for the Spanish crown those lands which he "HAD" discovered!!!!
Not "will" discover. He must have already seen or had good reports of islands far west in the Atlantic.
 
Thanks everybody - !

I contacted Keith, the guy who produced the above lat/long coordinates. He has sent me a Google Earth track from his simulations (all the magnetic variance etc has to be taken into account from the old logs) which is very interesting. His route is quite 'high' though, and not really in the optimum wind belt. I think his later voyages, maybe the fourth(?) were faster, and included going to Cape Verde(?)

Troutbridge, thanks for the book information, maybe I can find a copy somewhere... For reading on my 're-discovery' of the new world /forums/images/graemlins/wink.gif

n
 
Heh, yes, Columbus by Contessa is in my thoughts... BUT, I'm just not sure about staking another claim for England. I mean, you guys have your union jack all over the place.

I think I will take Florida as my own. For future posts, please refer to me as Nick, King of New Melbourne.

I can just see US customs now, as this tiny little boat appears over the horizon, canons at full tilt, waving my flag for the new country I have just 'discovered'. I think my flag will be a jolly roger with a smiley face, drinking Fosters with a Kangaroo.

I have already collected my eucalyptus seeds here in Gran Canaria, so I can start the plantations as soon as I hit land and destroy their measely defences.

nick
 
Nice one, let me have the Keys then, thats ok...
Dont worry about there defences, they only have a few oranges to thro at you down there, oh, and a few Aegis cruisers, and errrrm, some tactical, battlefield and intercontintal nukes... and, a few cruise missiles with convenetional or nuke heads...
Just....

Sneak in quietly, cut a few cruisers out.. and hey !.
No wucking furries.

Try trading a few beans and beads, always works with the yanks, otherwise, photocopy some 401K pension funds and sell them cheap, or should I say, exchange them, for food, land, women and coca cola... you will be RICH.. RICH I say, beyond yer wildest dreams...
Forged Universal Studio passes are also a good bargaining point.. one could become a leg end in ones owns life time.. more money than you could EVER drink...
the possibilities are endless..
Can I be Duke of Key West, ??.. maybe Mayor of Marathon or Layabout of Key Largo ??
Do you take paypal ??

/forums/images/graemlins/laugh.gif
 
Top