Guernsey Tide Tables

DepSol

New member
Joined
6 Oct 2001
Messages
4,524
Location
Guernsey
Visit site
If anyone wants a copy of the Guernsey Tide Tables for 2003 please let me know and I will send you one. I have quite a few so dont be shy.

They are FREE.
Dom

2003 is going to be a good year for me
 

hlb

RIP
Joined
16 May 2001
Messages
26,774
Location
Any Pub Lancashire or Wales
Visit site
Here you go Pauline. But best I can do is Jersey.
But it's not for navigation!!!







Saint Helier, Jersey, Channel Islands
49.1667° N, 2.1000° W
January 2003
Day High
Low High
Low High Moon Sunrise Sunset
Wed 01 04:54 GMT / 9.96 m 11:40 GMT / 2.33 m 17:20 GMT / 10.10 m 08:03 GMT 16:20 GMT
Thu 02 00:05 GMT / 2.21 m 05:43 GMT / 10.36 m 12:32 GMT / 1.91 m 18:08 GMT / 10.39 m New Moon 08:03 GMT 16:21 GMT
Fri 03 00:53 GMT / 1.98 m 06:28 GMT / 10.63 m 13:18 GMT / 1.64 m 18:53 GMT / 10.54 m 08:03 GMT 16:22 GMT
Sat 04 01:37 GMT / 1.88 m 07:11 GMT / 10.76 m 14:00 GMT / 1.54 m 19:35 GMT / 10.52 m 08:02 GMT 16:23 GMT
Sun 05 02:18 GMT / 1.93 m 07:52 GMT / 10.73 m 14:41 GMT / 1.62 m 20:16 GMT / 10.34 m 08:02 GMT 16:24 GMT
Mon 06 02:56 GMT / 2.11 m 08:33 GMT / 10.54 m 15:19 GMT / 1.85 m 20:57 GMT / 10.04 m 08:02 GMT 16:25 GMT
Tue 07 03:33 GMT / 2.39 m 09:12 GMT / 10.21 m 15:56 GMT / 2.20 m 21:36 GMT / 9.63 m 08:02 GMT 16:27 GMT
Wed 08 04:10 GMT / 2.74 m 09:52 GMT / 9.78 m 16:34 GMT / 2.63 m 22:17 GMT / 9.18 m 08:01 GMT 16:28 GMT
Thu 09 04:47 GMT / 3.12 m 10:33 GMT / 9.28 m 17:12 GMT / 3.08 m 23:00 GMT / 8.72 m 08:01 GMT 16:29 GMT
Fri 10 05:27 GMT / 3.51 m 11:20 GMT / 8.76 m 17:54 GMT / 3.51 m 23:50 GMT / 8.31 m First Quarter 08:01 GMT 16:30 GMT
Sat 11 06:12 GMT / 3.86 m 12:15 GMT / 8.30 m 18:41 GMT / 3.88 m 08:00 GMT 16:32 GMT
Sun 12 00:51 GMT / 8.01 m 07:06 GMT / 4.13 m 13:22 GMT / 8.00 m 19:39 GMT / 4.13 m 08:00 GMT 16:33 GMT
Mon 13 02:02 GMT / 7.94 m 08:12 GMT / 4.24 m 14:35 GMT / 7.96 m 20:46 GMT / 4.19 m 07:59 GMT 16:34 GMT
Tue 14 03:09 GMT / 8.14 m 09:26 GMT / 4.12 m 15:39 GMT / 8.18 m 21:57 GMT / 3.99 m 07:58 GMT 16:36 GMT
Wed 15 04:06 GMT / 8.53 m 10:35 GMT / 3.74 m 16:32 GMT / 8.58 m 22:59 GMT / 3.58 m 07:58 GMT 16:37 GMT
Thu 16 04:54 GMT / 9.04 m 11:31 GMT / 3.23 m 17:17 GMT / 9.07 m 23:51 GMT / 3.08 m 07:57 GMT 16:39 GMT
Fri 17 05:37 GMT / 9.59 m 12:19 GMT / 2.67 m 17:59 GMT / 9.59 m 07:56 GMT 16:40 GMT
Sat 18 00:36 GMT / 2.58 m 06:17 GMT / 10.12 m 13:01 GMT / 2.16 m 18:39 GMT / 10.08 m Full Moon 07:55 GMT 16:41 GMT
Sun 19 01:18 GMT / 2.14 m 06:57 GMT / 10.57 m 13:42 GMT / 1.74 m 19:19 GMT / 10.47 m 07:54 GMT 16:43 GMT
Mon 20 01:58 GMT / 1.82 m 07:36 GMT / 10.89 m 14:22 GMT / 1.47 m 19:58 GMT / 10.72 m 07:54 GMT 16:44 GMT
Tue 21 02:39 GMT / 1.66 m 08:16 GMT / 11.05 m 15:02 GMT / 1.38 m 20:39 GMT / 10.78 m 07:53 GMT 16:46 GMT
Wed 22 03:19 GMT / 1.69 m 08:57 GMT / 10.99 m 15:43 GMT / 1.48 m 21:21 GMT / 10.64 m 07:52 GMT 16:47 GMT
Thu 23 04:01 GMT / 1.89 m 09:40 GMT / 10.73 m 16:25 GMT / 1.76 m 22:06 GMT / 10.29 m 07:51 GMT 16:49 GMT
Fri 24 04:45 GMT / 2.25 m 10:27 GMT / 10.28 m 17:11 GMT / 2.21 m 22:56 GMT / 9.79 m 07:50 GMT 16:51 GMT
Sat 25 05:33 GMT / 2.71 m 11:20 GMT / 9.69 m 18:03 GMT / 2.74 m 23:54 GMT / 9.23 m Last Quarter 07:48 GMT 16:52 GMT
Sun 26 06:29 GMT / 3.21 m 12:24 GMT / 9.10 m 19:04 GMT / 3.26 m 07:47 GMT 16:54 GMT
Mon 27 01:04 GMT / 8.76 m 07:39 GMT / 3.60 m 13:41 GMT / 8.70 m 20:21 GMT / 3.61 m 07:46 GMT 16:56 GMT
Tue 28 02:24 GMT / 8.60 m 09:04 GMT / 3.69 m 15:02 GMT / 8.66 m 21:48 GMT / 3.61 m 07:45 GMT 16:57 GMT
Wed 29 03:39 GMT / 8.80 m 10:29 GMT / 3.38 m 16:13 GMT / 8.95 m 23:02 GMT / 3.26 m 07:44 GMT 16:59 GMT
Thu 30 04:41 GMT / 9.23 m 11:35 GMT / 2.84 m 17:11 GMT / 9.38 m 07:42 GMT 17:01 GMT
Fri 31 00:00 GMT / 2.79 m 05:33 GMT / 9.73 m 12:26 GMT / 2.28 m 18:00 GMT / 9.81 m 07:41 GMT 17:02 GMT

February 2003
Day High
Low High
Low High Moon Sunrise Sunset
Sat 01 00:47 GMT / 2.36 m 06:19 GMT / 10.19 m 13:10 GMT / 1.84 m 18:44 GMT / 10.16 m New Moon 07:40 GMT 17:04 GMT
Sun 02 01:27 GMT / 2.05 m 07:00 GMT / 10.54 m 13:48 GMT / 1.58 m 19:23 GMT / 10.37 m 07:38 GMT 17:06 GMT
Mon 03 02:03 GMT / 1.89 m 07:38 GMT / 10.73 m 14:24 GMT / 1.50 m 20:00 GMT / 10.42 m 07:37 GMT 17:07 GMT
Tue 04 02:37 GMT / 1.87 m 08:14 GMT / 10.73 m 14:57 GMT / 1.60 m 20:35 GMT / 10.32 m 07:35 GMT 17:09 GMT
Wed 05 03:08 GMT / 1.99 m 08:49 GMT / 10.56 m 15:28 GMT / 1.85 m 21:09 GMT / 10.08 m 07:34 GMT 17:11 GMT
Thu 06 03:39 GMT / 2.23 m 09:23 GMT / 10.22 m 15:59 GMT / 2.22 m 21:42 GMT / 9.73 m 07:32 GMT 17:12 GMT
Fri 07 04:10 GMT / 2.57 m 09:57 GMT / 9.76 m 16:30 GMT / 2.67 m 22:15 GMT / 9.29 m 07:31 GMT 17:14 GMT
Sat 08 04:43 GMT / 2.99 m 10:32 GMT / 9.21 m 17:03 GMT / 3.17 m 22:52 GMT / 8.81 m 07:29 GMT 17:16 GMT
Sun 09 05:20 GMT / 3.45 m 11:11 GMT / 8.62 m 17:42 GMT / 3.66 m 23:35 GMT / 8.32 m First Quarter 07:28 GMT 17:17 GMT
Mon 10 06:06 GMT / 3.91 m 12:02 GMT / 8.05 m 18:31 GMT / 4.12 m 07:26 GMT 17:19 GMT
Tue 11 00:36 GMT / 7.90 m 07:05 GMT / 4.29 m 13:17 GMT / 7.65 m 19:38 GMT / 4.42 m 07:24 GMT 17:21 GMT
Wed 12 02:03 GMT / 7.75 m 08:27 GMT / 4.42 m 14:49 GMT / 7.67 m 21:07 GMT / 4.39 m 07:23 GMT 17:22 GMT
Thu 13 03:26 GMT / 8.05 m 09:59 GMT / 4.11 m 16:01 GMT / 8.13 m 22:31 GMT / 3.93 m 07:21 GMT 17:24 GMT
Fri 14 04:28 GMT / 8.67 m 11:09 GMT / 3.44 m 16:56 GMT / 8.82 m 23:31 GMT / 3.22 m 07:19 GMT 17:26 GMT
Sat 15 05:17 GMT / 9.42 m 12:00 GMT / 2.65 m 17:41 GMT / 9.59 m 07:18 GMT 17:27 GMT
Sun 16 00:19 GMT / 2.46 m 06:00 GMT / 10.19 m 12:44 GMT / 1.89 m 18:23 GMT / 10.33 m Full Moon 07:16 GMT 17:29 GMT
Mon 17 01:02 GMT / 1.79 m 06:41 GMT / 10.87 m 13:24 GMT / 1.27 m 19:03 GMT / 10.93 m 07:14 GMT 17:31 GMT
Tue 18 01:42 GMT / 1.28 m 07:21 GMT / 11.37 m 14:04 GMT / 0.87 m 19:42 GMT / 11.31 m 07:12 GMT 17:32 GMT
Wed 19 02:22 GMT / 1.02 m 08:00 GMT / 11.62 m 14:43 GMT / 0.74 m 20:22 GMT / 11.42 m 07:10 GMT 17:34 GMT
Thu 20 03:01 GMT / 1.02 m 08:40 GMT / 11.58 m 15:23 GMT / 0.89 m 21:03 GMT / 11.24 m 07:09 GMT 17:35 GMT
Fri 21 03:41 GMT / 1.29 m 09:22 GMT / 11.23 m 16:03 GMT / 1.32 m 21:45 GMT / 10.77 m 07:07 GMT 17:37 GMT
Sat 22 04:22 GMT / 1.80 m 10:06 GMT / 10.62 m 16:46 GMT / 1.98 m 22:31 GMT / 10.08 m 07:05 GMT 17:39 GMT
Sun 23 05:07 GMT / 2.47 m 10:54 GMT / 9.81 m 17:34 GMT / 2.76 m 23:23 GMT / 9.26 m Last Quarter 07:03 GMT 17:40 GMT
Mon 24 06:01 GMT / 3.20 m 11:53 GMT / 8.93 m 18:34 GMT / 3.54 m 07:01 GMT 17:42 GMT
Tue 25 00:30 GMT / 8.51 m 07:11 GMT / 3.83 m 13:13 GMT / 8.25 m 19:57 GMT / 4.10 m 06:59 GMT 17:44 GMT
Wed 26 01:59 GMT / 8.11 m 08:49 GMT / 4.06 m 14:49 GMT / 8.09 m 21:39 GMT / 4.12 m 06:57 GMT 17:45 GMT
Thu 27 03:27 GMT / 8.27 m 10:24 GMT / 3.69 m 16:08 GMT / 8.44 m 22:58 GMT / 3.64 m 06:55 GMT 17:47 GMT
Fri 28 04:34 GMT / 8.80 m 11:28 GMT / 3.03 m 17:06 GMT / 9.00 m 23:52 GMT / 3.03 m 06:53 GMT 17:49 GMT

March 2003
Day High
Low High
Low High Moon Sunrise Sunset
Sat 01 05:24 GMT / 9.43 m 12:15 GMT / 2.39 m 17:51 GMT / 9.56 m 06:51 GMT 17:50 GMT
Sun 02 00:33 GMT / 2.48 m 06:06 GMT / 10.02 m 12:54 GMT / 1.89 m 18:29 GMT / 10.04 m 06:49 GMT 17:52 GMT
Mon 03 01:09 GMT / 2.06 m 06:43 GMT / 10.49 m 13:28 GMT / 1.57 m 19:04 GMT / 10.38 m New Moon 06:47 GMT 17:53 GMT
Tue 04 01:40 GMT / 1.79 m 07:17 GMT / 10.77 m 13:58 GMT / 1.44 m 19:36 GMT / 10.56 m 06:45 GMT 17:55 GMT
Wed 05 02:10 GMT / 1.67 m 07:50 GMT / 10.86 m 14:27 GMT / 1.50 m 20:07 GMT / 10.56 m 06:43 GMT 17:57 GMT
Thu 06 02:38 GMT / 1.72 m 08:21 GMT / 10.74 m 14:55 GMT / 1.71 m 20:37 GMT / 10.40 m 06:41 GMT 17:58 GMT
Fri 07 03:06 GMT / 1.93 m 08:51 GMT / 10.43 m 15:22 GMT / 2.05 m 21:06 GMT / 10.09 m 06:39 GMT 18:00 GMT
Sat 08 03:34 GMT / 2.26 m 09:21 GMT / 9.99 m 15:50 GMT / 2.50 m 21:35 GMT / 9.68 m 06:37 GMT 18:01 GMT
Sun 09 04:04 GMT / 2.71 m 09:51 GMT / 9.44 m 16:20 GMT / 3.01 m 22:07 GMT / 9.19 m 06:35 GMT 18:03 GMT
Mon 10 04:37 GMT / 3.23 m 10:25 GMT / 8.83 m 16:54 GMT / 3.55 m 22:44 GMT / 8.63 m 06:33 GMT 18:04 GMT
Tue 11 05:19 GMT / 3.78 m 11:08 GMT / 8.19 m 17:41 GMT / 4.09 m 23:35 GMT / 8.06 m First Quarter 06:31 GMT 18:06 GMT
Wed 12 06:18 GMT / 4.27 m 12:13 GMT / 7.62 m 18:50 GMT / 4.51 m 06:29 GMT 18:08 GMT
Thu 13 01:01 GMT / 7.65 m 07:45 GMT / 4.49 m 14:02 GMT / 7.47 m 20:30 GMT / 4.54 m 06:27 GMT 18:09 GMT
Fri 14 02:48 GMT / 7.85 m 09:27 GMT / 4.16 m 15:33 GMT / 8.00 m 22:04 GMT / 3.98 m 06:25 GMT 18:11 GMT
Sat 15 04:01 GMT / 8.58 m 10:42 GMT / 3.37 m 16:33 GMT / 8.87 m 23:07 GMT / 3.11 m 06:23 GMT 18:12 GMT
Sun 16 04:54 GMT / 9.50 m 11:34 GMT / 2.43 m 17:19 GMT / 9.82 m 23:55 GMT / 2.20 m 06:21 GMT 18:14 GMT
Mon 17 05:38 GMT / 10.43 m 12:19 GMT / 1.56 m 18:01 GMT / 10.70 m 06:18 GMT 18:16 GMT
Tue 18 00:38 GMT / 1.41 m 06:19 GMT / 11.22 m 13:00 GMT / 0.87 m 18:42 GMT / 11.39 m Full Moon 06:16 GMT 18:17 GMT
Wed 19 01:19 GMT / 0.85 m 06:59 GMT / 11.77 m 13:40 GMT / 0.46 m 19:21 GMT / 11.78 m 06:14 GMT 18:19 GMT
Thu 20 01:59 GMT / 0.58 m 07:39 GMT / 12.00 m 14:20 GMT / 0.39 m 20:00 GMT / 11.84 m 06:12 GMT 18:20 GMT
Fri 21 02:38 GMT / 0.65 m 08:19 GMT / 11.87 m 14:59 GMT / 0.67 m 20:41 GMT / 11.54 m 06:10 GMT 18:22 GMT
Sat 22 03:18 GMT / 1.03 m 09:00 GMT / 11.39 m 15:40 GMT / 1.26 m 21:22 GMT / 10.93 m 06:08 GMT 18:23 GMT
Sun 23 04:00 GMT / 1.66 m 09:43 GMT / 10.61 m 16:23 GMT / 2.07 m 22:06 GMT / 10.09 m 06:06 GMT 18:25 GMT
Mon 24 04:46 GMT / 2.47 m 10:31 GMT / 9.64 m 17:12 GMT / 3.00 m 22:56 GMT / 9.13 m 06:03 GMT 18:26 GMT
Tue 25 05:41 GMT / 3.30 m 11:30 GMT / 8.64 m 18:14 GMT / 3.86 m Last Quarter 06:01 GMT 18:28 GMT
Wed 26 00:04 GMT / 8.26 m 06:57 GMT / 3.98 m 12:56 GMT / 7.88 m 19:44 GMT / 4.41 m 05:59 GMT 18:29 GMT
Thu 27 01:43 GMT / 7.82 m 08:40 GMT / 4.16 m 14:44 GMT / 7.81 m 21:29 GMT / 4.32 m 05:57 GMT 18:31 GMT
Fri 28 03:18 GMT / 8.07 m 10:11 GMT / 3.72 m 16:02 GMT / 8.28 m 22:43 GMT / 3.76 m 05:55 GMT 18:32 GMT
Sat 29 04:21 GMT / 8.68 m 11:10 GMT / 3.07 m 16:52 GMT / 8.90 m 23:31 GMT / 3.12 m 05:53 GMT 18:34 GMT
Sun 30 06:07 BST / 9.35 m 12:53 BST / 2.47 m 18:32 BST / 9.49 m 06:51 BST 19:35 BST
Mon 31 01:09 BST / 2.55 m 06:45 BST / 9.95 m 13:28 BST / 2.00 m 19:06 BST / 10.00 m 06:49 BST 19:37 BST

April 2003
Day High
Low High
Low High Moon Sunrise Sunset
Tue 01 01:41 BST / 2.10 m 07:19 BST / 10.41 m 13:58 BST / 1.70 m 19:37 BST / 10.37 m New Moon 06:46 BST 19:38 BST
Wed 02 02:10 BST / 1.79 m 07:51 BST / 10.70 m 14:27 BST / 1.57 m 20:07 BST / 10.59 m 06:44 BST 19:40 BST
Thu 03 02:39 BST / 1.65 m 08:21 BST / 10.78 m 14:54 BST / 1.61 m 20:36 BST / 10.63 m 06:42 BST 19:41 BST
Fri 04 03:06 BST / 1.68 m 08:50 BST / 10.67 m 15:21 BST / 1.79 m 21:04 BST / 10.51 m 06:40 BST 19:43 BST
Sat 05 03:34 BST / 1.88 m 09:19 BST / 10.39 m 15:47 BST / 2.12 m 21:32 BST / 10.24 m 06:38 BST 19:44 BST
Sun 06 04:02 BST / 2.22 m 09:48 BST / 9.98 m 16:15 BST / 2.54 m 22:01 BST / 9.86 m 06:36 BST 19:46 BST
Mon 07 04:32 BST / 2.67 m 10:18 BST / 9.48 m 16:44 BST / 3.03 m 22:33 BST / 9.38 m 06:34 BST 19:47 BST
Tue 08 05:05 BST / 3.18 m 10:52 BST / 8.91 m 17:20 BST / 3.55 m 23:10 BST / 8.82 m 06:32 BST 19:49 BST
Wed 09 05:49 BST / 3.71 m 11:35 BST / 8.29 m 18:09 BST / 4.07 m 06:30 BST 19:50 BST
Thu 10 00:01 BST / 8.23 m 06:52 BST / 4.16 m 12:40 BST / 7.74 m 19:25 BST / 4.45 m First Quarter 06:28 BST 19:52 BST
Fri 11 01:23 BST / 7.79 m 08:21 BST / 4.32 m 14:26 BST / 7.58 m 21:04 BST / 4.40 m 06:26 BST 19:54 BST
Sat 12 03:12 BST / 7.95 m 09:55 BST / 3.93 m 16:02 BST / 8.15 m 22:32 BST / 3.80 m 06:24 BST 19:55 BST
Sun 13 04:30 BST / 8.71 m 11:08 BST / 3.13 m 17:04 BST / 9.09 m 23:35 BST / 2.92 m 06:22 BST 19:56 BST
Mon 14 05:25 BST / 9.67 m 12:02 BST / 2.20 m 17:52 BST / 10.08 m 06:20 BST 19:58 BST
Tue 15 00:26 BST / 2.00 m 06:11 BST / 10.62 m 12:49 BST / 1.36 m 18:35 BST / 10.96 m 06:18 BST 20:00 BST
Wed 16 01:11 BST / 1.23 m 06:54 BST / 11.39 m 13:32 BST / 0.74 m 19:17 BST / 11.60 m Full Moon 06:16 BST 20:01 BST
Thu 17 01:53 BST / 0.71 m 07:35 BST / 11.87 m 14:14 BST / 0.42 m 19:57 BST / 11.92 m 06:14 BST 20:03 BST
Fri 18 02:34 BST / 0.51 m 08:17 BST / 12.01 m 14:55 BST / 0.46 m 20:37 BST / 11.89 m 06:12 BST 20:04 BST
Sat 19 03:16 BST / 0.64 m 08:58 BST / 11.78 m 15:37 BST / 0.83 m 21:18 BST / 11.51 m 06:10 BST 20:05 BST
Sun 20 03:58 BST / 1.08 m 09:40 BST / 11.20 m 16:19 BST / 1.49 m 22:00 BST / 10.83 m 06:08 BST 20:07 BST
Mon 21 04:42 BST / 1.75 m 10:24 BST / 10.37 m 17:05 BST / 2.33 m 22:45 BST / 9.96 m 06:06 BST 20:08 BST
Tue 22 05:31 BST / 2.55 m 11:13 BST / 9.38 m 17:56 BST / 3.22 m 23:36 BST / 9.02 m 06:04 BST 20:10 BST
Wed 23 06:29 BST / 3.33 m 12:14 BST / 8.42 m 19:01 BST / 4.00 m Last Quarter 06:02 BST 20:11 BST
Thu 24 00:45 BST / 8.20 m 07:45 BST / 3.91 m 13:43 BST / 7.78 m 20:26 BST / 4.42 m 06:00 BST 20:13 BST
Fri 25 02:24 BST / 7.83 m 09:17 BST / 4.03 m 15:28 BST / 7.79 m 21:59 BST / 4.32 m 05:58 BST 20:14 BST
Sat 26 03:55 BST / 8.10 m 10:39 BST / 3.70 m 16:38 BST / 8.25 m 23:08 BST / 3.84 m 05:56 BST 20:16 BST
Sun 27 04:55 BST / 8.65 m 11:36 BST / 3.18 m 17:25 BST / 8.82 m 23:57 BST / 3.27 m 05:55 BST 20:17 BST
Mon 28 05:39 BST / 9.23 m 12:18 BST / 2.69 m 18:02 BST / 9.37 m 05:53 BST 20:19 BST
Tue 29 00:35 BST / 2.74 m 06:16 BST / 9.76 m 12:53 BST / 2.30 m 18:36 BST / 9.85 m 05:51 BST 20:20 BST
Wed 30 01:07 BST / 2.31 m 06:49 BST / 10.16 m 13:24 BST / 2.03 m 19:07 BST / 10.22 m 05:49 BST 20:22 BST

May 2003
Day High
Low High
Low High Moon Sunrise Sunset
Thu 01 01:38 BST / 2.00 m 07:21 BST / 10.40 m 13:53 BST / 1.90 m 19:37 BST / 10.44 m New Moon 05:48 BST 20:23 BST
Fri 02 02:07 BST / 1.85 m 07:52 BST / 10.48 m 14:22 BST / 1.90 m 20:06 BST / 10.51 m 05:46 BST 20:25 BST
Sat 03 02:37 BST / 1.87 m 08:21 BST / 10.39 m 14:50 BST / 2.05 m 20:35 BST / 10.43 m 05:44 BST 20:26 BST
Sun 04 03:07 BST / 2.04 m 08:51 BST / 10.17 m 15:19 BST / 2.31 m 21:04 BST / 10.21 m 05:42 BST 20:28 BST
Mon 05 03:37 BST / 2.33 m 09:21 BST / 9.84 m 15:49 BST / 2.67 m 21:35 BST / 9.89 m 05:41 BST 20:29 BST
Tue 06 04:10 BST / 2.72 m 09:54 BST / 9.43 m 16:22 BST / 3.09 m 22:10 BST / 9.48 m 05:39 BST 20:31 BST
Wed 07 04:48 BST / 3.14 m 10:32 BST / 8.96 m 17:03 BST / 3.53 m 22:51 BST / 9.00 m 05:38 BST 20:32 BST
Thu 08 05:37 BST / 3.56 m 11:19 BST / 8.47 m 17:59 BST / 3.93 m 23:45 BST / 8.50 m 05:36 BST 20:34 BST
Fri 09 06:41 BST / 3.87 m 12:24 BST / 8.05 m 19:12 BST / 4.17 m First Quarter 05:34 BST 20:35 BST
Sat 10 01:01 BST / 8.16 m 07:59 BST / 3.91 m 13:56 BST / 7.97 m 20:36 BST / 4.06 m 05:33 BST 20:37 BST
Sun 11 02:36 BST / 8.29 m 09:20 BST / 3.56 m 15:25 BST / 8.46 m 21:55 BST / 3.55 m 05:31 BST 20:38 BST
Mon 12 03:54 BST / 8.92 m 10:30 BST / 2.92 m 16:30 BST / 9.27 m 23:00 BST / 2.81 m 05:30 BST 20:39 BST
Tue 13 04:53 BST / 9.75 m 11:28 BST / 2.16 m 17:22 BST / 10.14 m 23:54 BST / 2.03 m 05:28 BST 20:41 BST
Wed 14 05:43 BST / 10.57 m 12:19 BST / 1.47 m 18:08 BST / 10.90 m 05:27 BST 20:42 BST
Thu 15 00:43 BST / 1.37 m 06:29 BST / 11.22 m 13:06 BST / 0.98 m 18:52 BST / 11.44 m 05:26 BST 20:44 BST
Fri 16 01:29 BST / 0.93 m 07:13 BST / 11.60 m 13:51 BST / 0.77 m 19:34 BST / 11.69 m Full Moon 05:24 BST 20:45 BST
Sat 17 02:14 BST / 0.77 m 07:56 BST / 11.66 m 14:35 BST / 0.85 m 20:17 BST / 11.62 m 05:23 BST 20:46 BST
Sun 18 02:58 BST / 0.90 m 08:39 BST / 11.40 m 15:19 BST / 1.22 m 20:59 BST / 11.25 m 05:22 BST 20:48 BST
Mon 19 03:43 BST / 1.28 m 09:22 BST / 10.86 m 16:04 BST / 1.80 m 21:42 BST / 10.65 m 05:21 BST 20:49 BST
Tue 20 04:30 BST / 1.85 m 10:08 BST / 10.11 m 16:52 BST / 2.51 m 22:28 BST / 9.90 m 05:19 BST 20:50 BST
Wed 21 05:20 BST / 2.51 m 10:58 BST / 9.28 m 17:43 BST / 3.22 m 23:20 BST / 9.12 m 05:18 BST 20:51 BST
Thu 22 06:16 BST / 3.15 m 11:58 BST / 8.49 m 18:42 BST / 3.83 m 05:17 BST 20:53 BST
Fri 23 00:24 BST / 8.44 m 07:20 BST / 3.63 m 13:15 BST / 7.96 m 19:51 BST / 4.20 m Last Quarter 05:16 BST 20:54 BST
Sat 24 01:48 BST / 8.07 m 08:33 BST / 3.84 m 14:45 BST / 7.88 m 21:05 BST / 4.24 m 05:15 BST 20:55 BST
Sun 25 03:11 BST / 8.15 m 09:45 BST / 3.76 m 15:54 BST / 8.17 m 22:14 BST / 3.98 m 05:14 BST 20:56 BST
Mon 26 04:14 BST / 8.51 m 10:45 BST / 3.48 m 16:45 BST / 8.60 m 23:09 BST / 3.56 m 05:13 BST 20:57 BST
Tue 27 05:02 BST / 8.94 m 11:33 BST / 3.14 m 17:26 BST / 9.07 m 23:53 BST / 3.12 m 05:12 BST 20:59 BST
Wed 28 05:42 BST / 9.35 m 12:12 BST / 2.81 m 18:02 BST / 9.50 m 05:11 BST 21:00 BST
Thu 29 00:31 BST / 2.72 m 06:18 BST / 9.68 m 12:48 BST / 2.55 m 18:36 BST / 9.86 m 05:10 BST 21:01 BST
Fri 30 01:06 BST / 2.41 m 06:52 BST / 9.91 m 13:21 BST / 2.37 m 19:08 BST / 10.11 m 05:09 BST 21:02 BST
Sat 31 01:40 BST / 2.22 m 07:25 BST / 10.03 m 13:54 BST / 2.29 m 19:40 BST / 10.25 m New Moon 05:09 BST 21:03 BST

June 2003
Day High
Low High
Low High Moon Sunrise Sunset
Sun 01 02:14 BST / 2.15 m 07:57 BST / 10.04 m 14:27 BST / 2.33 m 20:11 BST / 10.26 m 05:08 BST 21:04 BST
Mon 02 02:48 BST / 2.22 m 08:29 BST / 9.95 m 15:00 BST / 2.46 m 20:44 BST / 10.17 m 05:07 BST 21:05 BST
Tue 03 03:23 BST / 2.38 m 09:03 BST / 9.78 m 15:36 BST / 2.68 m 21:19 BST / 9.98 m 05:07 BST 21:06 BST
Wed 04 04:01 BST / 2.61 m 09:39 BST / 9.54 m 16:15 BST / 2.95 m 21:57 BST / 9.71 m 05:06 BST 21:07 BST
Thu 05 04:42 BST / 2.87 m 10:20 BST / 9.24 m 16:59 BST / 3.24 m 22:40 BST / 9.37 m 05:05 BST 21:08 BST
Fri 06 05:31 BST / 3.13 m 11:09 BST / 8.90 m 17:52 BST / 3.50 m 23:33 BST / 9.01 m 05:05 BST 21:08 BST
Sat 07 06:27 BST / 3.32 m 12:09 BST / 8.61 m 18:54 BST / 3.66 m First Quarter 05:04 BST 21:09 BST
Sun 08 00:39 BST / 8.73 m 07:32 BST / 3.38 m 13:23 BST / 8.50 m 20:03 BST / 3.64 m 05:04 BST 21:10 BST
Mon 09 01:58 BST / 8.71 m 08:41 BST / 3.24 m 14:44 BST / 8.73 m 21:15 BST / 3.38 m 05:04 BST 21:11 BST
Tue 10 03:15 BST / 9.04 m 09:50 BST / 2.89 m 15:54 BST / 9.26 m 22:23 BST / 2.92 m 05:03 BST 21:12 BST
Wed 11 04:20 BST / 9.60 m 10:55 BST / 2.42 m 16:52 BST / 9.89 m 23:25 BST / 2.35 m 05:03 BST 21:12 BST
Thu 12 05:16 BST / 10.19 m 11:53 BST / 1.94 m 17:43 BST / 10.48 m 05:03 BST 21:13 BST
Fri 13 00:20 BST / 1.82 m 06:07 BST / 10.70 m 12:45 BST / 1.56 m 18:31 BST / 10.94 m 05:03 BST 21:13 BST
Sat 14 01:12 BST / 1.42 m 06:54 BST / 11.02 m 13:35 BST / 1.36 m 19:16 BST / 11.18 m Full Moon 05:03 BST 21:14 BST
Sun 15 02:00 BST / 1.20 m 07:40 BST / 11.11 m 14:22 BST / 1.36 m 20:01 BST / 11.20 m 05:03 BST 21:14 BST
Mon 16 02:47 BST / 1.21 m 08:25 BST / 10.96 m 15:08 BST / 1.57 m 20:44 BST / 11.00 m 05:02 BST 21:15 BST
Tue 17 03:33 BST / 1.41 m 09:09 BST / 10.60 m 15:53 BST / 1.94 m 21:28 BST / 10.61 m 05:02 BST 21:15 BST
Wed 18 04:18 BST / 1.79 m 09:55 BST / 10.08 m 16:37 BST / 2.42 m 22:13 BST / 10.08 m 05:02 BST 21:16 BST
Thu 19 05:04 BST / 2.26 m 10:42 BST / 9.47 m 17:23 BST / 2.93 m 23:01 BST / 9.49 m 05:02 BST 21:16 BST
Fri 20 05:52 BST / 2.78 m 11:33 BST / 8.86 m 18:11 BST / 3.42 m 23:54 BST / 8.92 m 05:02 BST 21:16 BST
Sat 21 06:42 BST / 3.25 m 12:31 BST / 8.35 m 19:03 BST / 3.81 m Last Quarter 05:03 BST 21:17 BST
