georgeo
Well-Known Member
fellow forumites, this old chestnut again! As you will be aware there has been considerable discussion as to the various merits of these two keel forms and the differnces on and off the wind.
Well, 'les Francais' have done their bit to try and put some science into this.
The new RM1060 looks a seriously 'sexy' (IMHO) bit of kit and is available in both monoquille and biquille versions.
A serious comparison between the two has now been published on the AVRM website, and attached below is the chart of the comparative advantage of the mono versuon over the twin keel version
Figures down side are wind angle, figures along top are wind speed (as I understand it). (apologies in advance if chart does not come out quite as clear as on the original, reference here http://rm-asso.org/fichiers/PolairesRM1060comparatifBiquilleMonoquille.xls)
4 6 8 10 12 14 16 20 25
36 9% 8% 7% 6% 4% 4% 3% 3% 4%
40 8% 6% 5% 4% 3% 2% 2% 2% 3%
45 6% 5% 3% 2% 2% 2% 2% 2% 2%
52 5% 4% 2% 2% 1% 1% 1% 1% 1%
60 5% 3% 2% 1% 1% 1% 1% 1% 1%
70 4% 3% 1% 1% 1% 1% 1% 1% 1%
80 4% 2% 1% 1% 1% 1% 1% 1% 1%
90 3% 2% 1% 1% 1% 1% 1% 1% 1%
100 3% 2% 1% 1% 1% 1% 1% 1% 2%
110 3% 2% 1% 1% 1% 1% 1% 1% 2%
120 3% 2% 1% 1% 1% 1% 1% 1% 1%
135 3% 2% 2% 1% 1% 1% 1% 1% 2%
150 3% 2% 1% 1% 1% 1% 1% 1% 2%
160 2% 2% 1% 1% 1% 1% 1% 1% 1%
170 2% 2% 2% 1% 1% 1% 0% 1% 1%
180 2% 2% 1% 1% 1% 1% 1% 1% 1%
VMG près 7% 6% 6% 5% 5% 4% 4% 4% 4%
VMG portant 3% 2% 2% 1% 1% 1% 0% 1% 1%
Not a lot in it is my interpretation. And superimposing the polar charts they look just about identical
Well, 'les Francais' have done their bit to try and put some science into this.
The new RM1060 looks a seriously 'sexy' (IMHO) bit of kit and is available in both monoquille and biquille versions.
A serious comparison between the two has now been published on the AVRM website, and attached below is the chart of the comparative advantage of the mono versuon over the twin keel version
Figures down side are wind angle, figures along top are wind speed (as I understand it). (apologies in advance if chart does not come out quite as clear as on the original, reference here http://rm-asso.org/fichiers/PolairesRM1060comparatifBiquilleMonoquille.xls)
4 6 8 10 12 14 16 20 25
36 9% 8% 7% 6% 4% 4% 3% 3% 4%
40 8% 6% 5% 4% 3% 2% 2% 2% 3%
45 6% 5% 3% 2% 2% 2% 2% 2% 2%
52 5% 4% 2% 2% 1% 1% 1% 1% 1%
60 5% 3% 2% 1% 1% 1% 1% 1% 1%
70 4% 3% 1% 1% 1% 1% 1% 1% 1%
80 4% 2% 1% 1% 1% 1% 1% 1% 1%
90 3% 2% 1% 1% 1% 1% 1% 1% 1%
100 3% 2% 1% 1% 1% 1% 1% 1% 2%
110 3% 2% 1% 1% 1% 1% 1% 1% 2%
120 3% 2% 1% 1% 1% 1% 1% 1% 1%
135 3% 2% 2% 1% 1% 1% 1% 1% 2%
150 3% 2% 1% 1% 1% 1% 1% 1% 2%
160 2% 2% 1% 1% 1% 1% 1% 1% 1%
170 2% 2% 2% 1% 1% 1% 0% 1% 1%
180 2% 2% 1% 1% 1% 1% 1% 1% 1%
VMG près 7% 6% 6% 5% 5% 4% 4% 4% 4%
VMG portant 3% 2% 2% 1% 1% 1% 0% 1% 1%
Not a lot in it is my interpretation. And superimposing the polar charts they look just about identical