2004 Tides

LadyInBed

Well-known member
Joined
2 Sep 2001
Messages
15,227
Location
Me - Zumerzet Boat - Wareham
montymariner.co.uk
Location is Dover, England
Units are meters
Initial Time Zone is BST
Monthly low for July 2004 is 0.6, high is 6.7.
<pre> Sunday Monday Tuesday Wednesday Thursday Friday Saturday

06-27 06-28 06-29 06-30 07-01 Full 07-02 07-03
L0051 1.7 L0159 1.7 L0320 1.6 L0437 1.4 L0544 1.2 L0643 0.9 H0007 6.7
H0641 5.6 H0752 5.7 H0858 5.9 H0958 6.1 H1052 6.4 H1143 6.5 L0737 0.8
L1322 1.9 L1438 1.9 L1559 1.7 L1710 1.4 L1812 1.2 L1908 0.9 H1232 6.6
H1910 5.7 H2019 5.8 H2123 6.1 H2222 6.3 H2316 6.6 L2001 0.7

07-04 07-05 07-06 07-07 07-08 LQtr 07-09 07-10
H0057 6.7 H0146 6.6 H0234 6.5 H0324 6.2 H0415 5.9 H0513 5.7 L0038 1.6
L0828 0.7 L0914 0.7 L0958 0.8 L1041 1.0 L1123 1.3 L1209 1.6 H0619 5.4
H1319 6.7 H1407 6.6 H1455 6.5 H1544 6.3 H1636 6.0 H1735 5.7 L1302 1.9
L2049 0.6 L2135 0.6 L2219 0.7 L2303 1.0 L2348 1.3 H1841 5.5

07-11 07-12 07-13 07-14 07-15 07-16 New 07-17
L0138 1.8 L0247 1.9 L0353 1.9 L0451 1.7 L0542 1.6 L0628 1.5 H0000 6.0
H0730 5.4 H0835 5.4 H0932 5.5 H1021 5.7 H1105 5.9 H1144 6.0 L0711 1.4
L1408 2.1 L1519 2.1 L1622 2.0 L1716 1.8 L1805 1.6 L1849 1.4 H1219 6.1
H1949 5.4 H2053 5.5 H2149 5.6 H2238 5.7 H2321 5.9 L1930 1.3

07-18 07-19 07-20 07-21 07-22 07-23 07-24
H0035 6.1 H0107 6.1 H0139 6.2 H0212 6.2 H0248 6.3 H0327 6.3 H0411 6.2
L0750 1.3 L0826 1.3 L0858 1.2 L0928 1.2 L0956 1.3 L1027 1.3 L1102 1.5
H1251 6.2 H1322 6.2 H1354 6.3 H1428 6.4 H1505 6.4 H1546 6.4 H1633 6.3
L2007 1.2 L2042 1.1 L2113 1.1 L2143 1.1 L2212 1.1 L2245 1.2 L2325 1.4

FQtr 07-25 07-26 07-27 07-28 07-29 07-30 Full 07-31
H0502 6.0 L0013 1.6 L0118 1.8 L0251 1.9 L0425 1.7 L0536 1.4 L0634 1.0
L1145 1.7 H0602 5.8 H0712 5.7 H0827 5.7 H0938 5.9 H1040 6.1 H1134 6.4
H1727 6.0 L1240 1.9 L1356 2.0 L1537 2.0 L1659 1.6 L1803 1.2 L1858 0.9
H1831 5.8 H1944 5.8 H2059 5.9 H2208 6.1 H2308 6.4
</pre>



<hr width=100% size=1>
 
Top